<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'efficiency'</title>
		<description>Blog Entries tagged 'efficiency'</description>
		<link>http://www.ampleair.com.au</link>
		<lastBuildDate>Wed, 07 Jan 2009 03:19:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>One door closes, another opens to a healthier planet</title>
			<link>http://www.ampleair.com.au/82-One-door-closes-another-opens-to-a-healthier-planet.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Emma Young &lt;br /&gt;Sydney Morning Herald - August 1, 2008 &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Lee Kuan Yew hailed it as one of man&amp;#39;s greatest inventions, Boris Yeltsin claimed it gave him a cold and used it as an excuse to get out of work. Public Enemy sang about it, at least metaphorically, Jimmy Carter donned a cardigan and had words with the nation about turning it down and Bill Clinton increased its energy-efficiency standards months before leaving office.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The common the [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Wed, 10 Sep 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>efficiency</category>
 <category>climate</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Air Conditioning Minimum Energy Performance Standard</title>
			<link>http://www.ampleair.com.au/79-Air-Conditioning-Minimum-Energy-Performance-Standard.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;From the 1st of October 2001, three phase ducted and non ducted air conditioners of the vapour compression type with a cooling capacity of up to 65kW manufactured in or imported into Australia and New Zealand, had to comply with the Minimum Energy Performance Standard (MEPS) requirements. These requirements are set out in Australian and New Zealand Standard 3823.2-2001. Since then MEPS levels have progressively increased and from the 1st of October 2007, increased MEPS levels wil [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Wed, 03 Sep 2008 10:00:00 +0100</pubDate>
		<category>manufacturer</category>
 <category>high efficiency</category>
 <category>efficiency</category>
 <category>daikin</category>
 <category>carrier</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Carrier Introduces Internet-Accessible Thermostats (USA)</title>
			<link>http://www.ampleair.com.au/73-Carrier-Introduces-Internet-Accessible-Thermostats-USA.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Carrier Corporation, a subsidiary of United Technologies Corporation, is providing internet-accessible thermostats to a pilot program for Connecticut Light and Power Company customers this summer. The program ? which begins later this month among 50 selected households in CL&amp;amp;P&amp;#39;s Farmington Valley and Stamford service areas and runs through October 1 ? will allow CL&amp;amp;P customers to help reduce power demands during peak emergencies, while also helping them lower their mo [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Sat, 16 Aug 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>manufacturer</category>
 <category>efficiency</category>
 <category>carrier</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Climate change adds greater importance to air conditioning systems</title>
			<link>http://www.ampleair.com.au/51-Climate-change-adds-greater-importance-to-air-conditioning-systems.html</link>
			<description>Heat is on air-conditioning&lt;p&gt;The Sydney Morning Herald&lt;br /&gt;May 6, 2008 &lt;/p&gt;&lt;p&gt;As our summers get warmer, the race is on to design more efficient buildings and cooling systems, writes Helen Meredith.&lt;/p&gt;&lt;p&gt;Air-conditioners in office buildings could collapse under increased heat loads as climate change takes hold and temperatures rise, according to a study carried out at Queensland University of Technology&amp;#39;s School of Engineering Systems.&lt;/p&gt;&lt;p&gt;Lisa Guan says her computer model of indoor the [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Sat, 17 May 2008 10:00:00 +0100</pubDate>
		<category>information</category>
 <category>efficiency</category>
 <category>climate</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Air Conditioning Efficiency</title>
			<link>http://www.ampleair.com.au/50-Air-Conditioning-Efficency.html</link>
			<description>&lt;p&gt;&amp;nbsp;Energy Efficient and Superior Design&lt;br /&gt;&lt;br /&gt;Carrier reverse cycle ducted air conditioning is up to three times more energy efficient than conventional electric heating. So not only will you have year round comfort, but it&amp;#39;s cost effective too.&lt;br /&gt;&lt;br /&gt;Carrier&amp;#39;s advanced computer design technology ensures each system component is perfectly matched for optimum performance and energy efficiency. &lt;/p&gt;&lt;img src=&quot;http://www.ampleair.com.au/images/stories/CDA2.gif&quot; border=&quot;0&quot; alt [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Wed, 30 Apr 2008 10:00:00 +0100</pubDate>
		<category>heating</category>
 <category>efficiency</category>
 <category>air conditioning</category>
		</item>
	</channel>
</rss>