<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'news'</title>
		<description>Blog Entries tagged 'news'</description>
		<link>http://www.ampleair.com.au</link>
		<lastBuildDate>Tue, 06 Jan 2009 21:32:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Southeastern Australia welcomes warmest day in months</title>
			<link>http://www.ampleair.com.au/84-Southeastern-Australia-welcomes-warmest-day-in-months.html</link>
			<description>Tom Saunders, Friday September 12, 2008 - 17:50 EST &lt;p&gt;Spring has finally arrived across southeastern Australia with most regions receiving their warmest weather since the middle of autumn.&lt;br /&gt;&lt;br /&gt;After a cold start to September, temperatures on Friday climbed more than eight degrees above average through parts of Victoria, NSW and SA, nudging 35 degrees over the interior.&lt;br /&gt;&lt;br /&gt;Melbourne reached a pleasant 25 degrees, their warmest day since April. Most of Sydney also enjoyed their war [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Thu, 11 Sep 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>information</category>
 <category>climate</category>
		</item>
		<item>
			<title>One door closes, another opens to a healthier planet</title>
			<link>http://www.ampleair.com.au/82-One-door-closes-another-opens-to-a-healthier-planet.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Emma Young &lt;br /&gt;Sydney Morning Herald - August 1, 2008 &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Lee Kuan Yew hailed it as one of man&amp;#39;s greatest inventions, Boris Yeltsin claimed it gave him a cold and used it as an excuse to get out of work. Public Enemy sang about it, at least metaphorically, Jimmy Carter donned a cardigan and had words with the nation about turning it down and Bill Clinton increased its energy-efficiency standards months before leaving office.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The common the [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Wed, 10 Sep 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>efficiency</category>
 <category>climate</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Carrier Introduces Internet-Accessible Thermostats (USA)</title>
			<link>http://www.ampleair.com.au/73-Carrier-Introduces-Internet-Accessible-Thermostats-USA.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Carrier Corporation, a subsidiary of United Technologies Corporation, is providing internet-accessible thermostats to a pilot program for Connecticut Light and Power Company customers this summer. The program ? which begins later this month among 50 selected households in CL&amp;amp;P&amp;#39;s Farmington Valley and Stamford service areas and runs through October 1 ? will allow CL&amp;amp;P customers to help reduce power demands during peak emergencies, while also helping them lower their mo [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Sat, 16 Aug 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>manufacturer</category>
 <category>efficiency</category>
 <category>carrier</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Carrier Corp. Secures Nearly 70 Percent of HVAC Contracts for Beijing Games</title>
			<link>http://www.ampleair.com.au/71-Carrier-Corp.-Secures-Nearly-70-Percent-of-HVAC-Contracts-for-Beijing-Games.html</link>
			<description>&lt;p&gt;BEIJING, Aug. 13, 2008 &lt;/p&gt;&lt;p&gt;Carrier Corp., a unit of United Technologies Corp. (NYSE:UTX), achieved another milestone in its connection to the 2008 Beijing Games, securing nearly 70 percent of all heating, ventilating and air-conditioning contracts for the venues. Carrier supplied a full line of integrated systems to the Summer Games facilities, ranging from AquaSnap&amp;reg; air-cooled chillers with Puron&amp;reg; refrigerant to large centrifugal chillers to air-handling units, fan coil units and  [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Thu, 14 Aug 2008 10:00:00 +0100</pubDate>
		<category>olympics</category>
 <category>news</category>
 <category>carrier</category>
 <category>beijing</category>
		</item>
		<item>
			<title>Carrier Corporate: 100 Years of Innovation</title>
			<link>http://www.ampleair.com.au/65-Carrier-Corporate-100-Years-of-Innovation.html</link>
			<description>What&amp;#39;s Up, Down Under&lt;p&gt;http://www.corp.carrier.com/vgn-ext-templating/v/index.jsp?vgnextoid=28ce1d6b31c08010VgnVCM100000cb890b80RCRD&amp;amp;cpsextcurrchannel=1&lt;/p&gt;&lt;p&gt;September 16, 2002&lt;/p&gt;&lt;p&gt;Syracuse, N.Y.&amp;nbsp;-- One of the Southern Hemisphere&amp;#39;s most impressive attractions to both residents and visitors is its tallest building, Sydney Tower, Australia. The tower serves as a focal point for Centrepoint, an 11-story shopping and office complex and the retail center of Sydney. The Sydney Tow [...]</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Fri, 18 Jul 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>manufacturer</category>
 <category>information</category>
 <category>carrier</category>
 <category>air conditioning</category>
		</item>
		<item>
			<title>Carrier Air Conditioning &amp; the Beijing Olympics 2008</title>
			<link>http://www.ampleair.com.au/55-CARRIER-THE-BEIJING-OLYMPICS-2008.html</link>
			<description>&lt;p&gt;Carrier Air Conditioning has been awarded nearly 70% of the total HVAC contracts for 2008 Beijing Olympic venues and related facilities, including airconditioing some of the most important venues such as the &amp;lsquo;Bird&amp;#39;s Nest&amp;#39; National Stadium, &amp;lsquo;Water Cube&amp;#39; National Swimming Centre, Wu Ke Song Basketball Hall and the Beijing Olympic Village.&lt;/p&gt;&lt;p align=&quot;right&quot;&gt;Carrier Air Conditioning&amp;nbsp;- &amp;#39;World&amp;#39;s first, World&amp;#39;s finest&amp;#39;&lt;/p&gt;</description>
			<author>jon@ampleair.com.au</author>
			<pubDate>Tue, 27 May 2008 10:00:00 +0100</pubDate>
		<category>news</category>
 <category>carrier</category>
 <category>air conditioning</category>
		</item>
	</channel>
</rss>