<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.ampleair.com.au</link>
		<lastBuildDate>Wed, 17 Mar 2010 15:56:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Winter is only around the corner...</title>
			<link>http://www.ampleair.com.au/blog/winter-is-only-around-the-corner.html</link>
			<description>Winter? Already?&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It may come as a surprise, but winter really isn't too far away and there is nothing worse than being caught out on that first chilly night.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This winter don't freeze, why not consider the warming comfort and economical benefits of Ducted Gas Heating, from the Ducted Gas Heating experts Brivis and Ample Air.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;What is Ducted Heating?&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Stop before you shop&lt;br/&gt;&lt;p&gt;Heating is a long term investment so before you even begin looking at Read More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 04 Mar 2010 17:06:18 +0100</pubDate>
		<category>heater</category>
 <category>gas heating</category>
 <category>ducted heating</category>
 <category>brivis</category>
		</item>
		<item>
			<title>Sydney's hottest November ever</title>
			<link>http://www.ampleair.com.au/blog/sydneys-hottest-november-ever.html</link>
			<description>&lt;p&gt; &lt;img src=&quot;http://www.ampleair.com.au/images/sydney-2.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;500&quot; height=&quot;333&quot; /&gt;  &lt;/p&gt;&lt;p&gt;Source: The Sydney Morning Herald - http://news.smh.com.au/breaking-news-national/sydneys-hottest-november-ever-20091130-k0za.html&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Sydney has had its hottest November on record with maximum temperatures 2.5 degrees above average, the Weather Channel says.&lt;/p&gt;&lt;p&gt;Only two cold fronts have crossed southeastern Australia in the entire month, the channel's meteorologist ToRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 01 Dec 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sydneysiders swelter in race day heat</title>
			<link>http://www.ampleair.com.au/blog/sydneysiders-swelter-in-race-day-heat.html</link>
			<description>Sweltering temperatures have added to Melbourne Cup day fever this lunch time in Sydney.&lt;br /&gt;&lt;br /&gt;The mercury hit 36 degrees at Sydney Airport - 13 degrees above the average for early November.&lt;br /&gt;&lt;br /&gt;The weather bureau is forecasting a high of 37 degrees right across the city before a cool change later on.&lt;br /&gt;&lt;br /&gt;Elsewhere, the mercury has hit 35 degrees at Ulladulla on the south coast; but Byron Bay in the far north is basking in a cool 23 degrees.&lt;br /&gt;&lt;br /&gt;The hot gusty winds madeRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 03 Nov 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sydney gets set to simmer</title>
			<link>http://www.ampleair.com.au/blog/sydney-gets-set-to-simmer.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Source: Weatherzone.com.au - http://www.weatherzone.com.au/news/sydney-gets-set-to-simmer/12662&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Sam Terry, Wednesday September 16, 2009 - 16:43 EST&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Residents of Sydney may be wondering where the warm, sunny pre-summer days have gone, especially in light of the claustrophobic cloud that has lingered over the city today. The wonder-ers can wonder no more: the city is once more expected to simmer.&lt;br /&gt;&lt;br /&gt;Sydney was forecast to reach a top of 25 degrees this afternRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 16 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Summer tipped to arrive early</title>
			<link>http://www.ampleair.com.au/blog/summer-tipped-to-arrive-early.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.ampleair.com.au/images/summer_girl_beach.jpg&quot; border=&quot;0&quot; width=&quot;490&quot; height=&quot;190&quot; style=&quot;border: 0;&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;source: ACA - ninemsn.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://aca.ninemsn.com.au/article.aspx?id=856865&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you think winter bypassed Australia this year, you're right. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Australia has sweltered through an unusual winter, according to the Weather Channel's senior meteorologist Dick Whitaker.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;We've set temperature records everywhere - particularly Read More...</description>
			<author>Administrator</author>
			<pubDate>Sun, 30 Aug 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Winter Warming, Warning - Unflued gas heaters possible health risk</title>
			<link>http://www.ampleair.com.au/blog/winter-warming-warning-unflued-gas-heaters-possible-health-risk.html</link>
			<description>&lt;p&gt;Heating is an essential part of living in Sydney and its outskirts during winter, Australia wide we have some even cooler climates where one would barely survive without some form of heating.&lt;/p&gt;&lt;p&gt;There are some cheap forms of heating however that may affect your health. Firstly we must mention, ALL our heating systems, including our highest efficiency Brivis ducted gas heating range are safe and healthy, with a flue system in every unit ensuring your families health is first priority, with Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 01 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Energy Efficient Homes Package</title>
			<link>http://www.ampleair.com.au/blog/energy-efficient-homes-package.html</link>
			<description>&lt;p&gt;The Australian Government currently has a number of grants on offer for the promotion of energy efficient homes. Choosing the right Heating / Cooling solution for your home is very important, but the grants on offer also highlight other parts of your home where you can save on energy.&lt;/p&gt;&lt;p&gt;The Australian Government's $4 billion Energy Efficient Homes package will install ceiling insulation in up to 2.9 million Australian homes and help over 300,000 households install a solar hot water systemRead More...</description>
			<author>Administrator</author>
			<pubDate>Sun, 31 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The World Health Organization says countries must not lower their guard in response to swine flu</title>
			<link>http://www.ampleair.com.au/blog/the-world-health-organization-says-countries-must-not-lower-their-guard-in-response-to-swine-flu.html</link>
			<description>&lt;p&gt;Source: BBC News - Monday, 4 May 2009&lt;/p&gt;&lt;p&gt;http://news.bbc.co.uk/1/hi/world/americas/8032094.stm &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Almost 900 cases had been confirmed across five continents, the WHO said, and authorities had to remain vigilant. &lt;/p&gt; 	 &lt;p&gt;Viruses increased and decreased in activity, it said, and it was too early to tell whether the outbreak had peaked where it emerged in Mexico. &lt;/p&gt; 	 &lt;p&gt;The warning came after health officials in Mexico said that cases of the virus appeared to be declining. &lt;/Read More...</description>
			<author>Administrator</author>
			<pubDate>Sun, 03 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Heat your home more efficiently</title>
			<link>http://www.ampleair.com.au/blog/heat-your-home-more-efficiently.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;p&gt;With winter approaching it is time to concentrate  on keeping the heat in rather than out, here are some tips for you to keep your heating costs down. &lt;/p&gt;&lt;p&gt;Around half of household electricity use goes towards heating, but a lot of this heat is quickly lost through the ceiling and windows. A few simple measures will cut this heat loss and vastly improve your heating efficiency. &lt;/p&gt; Reduce heat loss by 80-90% with ceiling insulation Buy high-rated ceiling insulation and get it instaRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 13 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Scorchers 'may be due to climate change'</title>
			<link>http://www.ampleair.com.au/blog/scorchers-may-be-due-to-climate-change.html</link>
			<description>&lt;p&gt;Yahoo! 7 News&lt;/p&gt;&lt;p&gt;http://au.news.yahoo.com/a/-/local/5302387/scorchers-climate-change/&lt;/p&gt;&lt;p&gt;February 5, 2009, 2:36 pm &lt;/p&gt;&lt;p&gt;Protracted warm, dry weather in NSW has prompted speculation among meteorologists that climate change could be to blame.&lt;/p&gt;&lt;p&gt;After a week of temperatures in the high-20s to mid-30s, Sydney is set to fry under scorching 40-plus temperatures at the weekend, with extreme fire danger in the city's west.&lt;/p&gt;&lt;p&gt;Senior NSW Bureau of Meteorology (BoM) climatologist Perry WRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 05 Feb 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Channel 7 News : Sydney heatwave</title>
			<link>http://www.ampleair.com.au/blog/channel-7-news-sydney-heatwave.html</link>
			<description>&lt;p&gt;Ample Air featured on Channel 7 News tonight in an article related to the heat wave currently affecting Sydney. Service Manager Jon Ovington introduces the 7 news team to a happy couple who recently received two exciting new additions to the household, a newborn baby and a Carrier Highwall Air Conditioner.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.ampleair.com.au/images/heatwave.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt; Watch the Video&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Thu, 05 Feb 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Online Highwall Split System &amp; Room Air Conditioner Sizing Guide</title>
			<link>http://www.ampleair.com.au/blog/online-highwall-split-system-room-air-conditioner-sizing-guide.html</link>
			<description>&lt;p&gt;Introducing the easy way to find out what Air Conditioner is required for your needs. Using the Ample Air Room Air Conditioner Sizing Guide, simply enter your room dimensions along with the aspect and conditions to determine an estimate as to what size system, in kilowatts (kw) is required for your application. &lt;/p&gt;&lt;p&gt;This capacity sizing guide can be used for Room Air Conditioners, RAC's, Split Systems, Highwalls, Console Splits, Cassette Systems, Portable Air Conditioners and any system thaRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 29 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Online Air Conditioning Sales Launch</title>
			<link>http://www.ampleair.com.au/blog/online-air-conditioning-sales-launch.html</link>
			<description>&lt;p&gt;Ample Air is proud to annouce the roll out of our  new online air conditioning store.&lt;/p&gt;&lt;p&gt;We will bring you the latest products from the worlds leading Air Conditioning manufacturers at the best possible price, available to you all day, every day, 365 days a year.&lt;/p&gt;&lt;p&gt; We also have the spare parts and filters to keep the DIY handy man happy.&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Thu, 01 Jan 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Carrier Air Conditioning 42 series Product Retrofit</title>
			<link>http://www.ampleair.com.au/blog/carrier-air-conditioning-42-series-product-retrofit.html</link>
			<description>&lt;p&gt;Date of Notification: 17/11/2008 &lt;br /&gt;&lt;br /&gt;Product Info: Carrier Air Conditioners models no 42Y &amp; 42E with electric heating &lt;br /&gt;elements. These units are manufactured in Italy and are primarily used in commercial &lt;br /&gt;applications such as cooling and heating systems in hotels/motels. &lt;br /&gt;&lt;br /&gt;Defect Details: The problem was caused by an accumulation of negative conditions &lt;br /&gt;mainly unsatisfactory maintenance and incorrect installation. These negative conditions &lt;br /&gt;may favour an Read More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Supporting Movember</title>
			<link>http://www.ampleair.com.au/blog/supporting-movember.html</link>
			<description>&lt;img src=&quot;https://www.movember.com/assets/images/members/widgets/widgetˍwalk.png&quot; border=&quot;0&quot; alt=&quot;Movember - Sponsor Me&quot; width=&quot;120&quot; height=&quot;120&quot; /&gt;                   &lt;img src=&quot;https://www.movember.com/assets/uploads/receiptlogoˍfoundation.gif&quot; border=&quot;0&quot; alt=&quot;Movember Foundations&quot; title=&quot;Supporting Movember&quot; width=&quot;89&quot; height=&quot;104&quot; /&gt;Ample Air Supports the Movember Foundation. The money raised by Movember is used to raise awareness of men's health issues and donated to the Prostate Cancer FoundRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 28 Oct 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TOP JOB FOR TOP AIR CONDITIONING TECH</title>
			<link>http://www.ampleair.com.au/blog/top-job-for-top-air-conditioning-tech.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;p&gt;Due to the expansion of our company Ample Air has an opening for a new member to join our team. If you're the person we're looking for you will be a friendly person with a can-do attitude, as well a highly experienced leader within the top 10% of your trade. You will need solid technical skills in residential and light commercial air conditioning as well as relevant trade qualifications and current driver's licence.  A Generous salary package will be negotiated with the right person..Read More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 21 Oct 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Southeastern Australia welcomes warmest day in months</title>
			<link>http://www.ampleair.com.au/blog/southeastern-australia-welcomes-warmest-day-in-months.html</link>
			<description>Tom Saunders, Friday September 12, 2008 - 17:50 EST &lt;p&gt;Spring has finally arrived across southeastern Australia with most regions receiving their warmest weather since the middle of autumn.&lt;br /&gt;&lt;br /&gt;After a cold start to September, temperatures on Friday climbed more than eight degrees above average through parts of Victoria, NSW and SA, nudging 35 degrees over the interior.&lt;br /&gt;&lt;br /&gt;Melbourne reached a pleasant 25 degrees, their warmest day since April. Most of Sydney also enjoyed their warRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 12 Sep 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>One door closes, another opens to a healthier planet</title>
			<link>http://www.ampleair.com.au/blog/one-door-closes-another-opens-to-a-healthier-planet.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;p&gt;Emma Young &lt;br /&gt;Sydney Morning Herald - August 1, 2008 &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Lee Kuan Yew hailed it as one of man's greatest inventions, Boris Yeltsin claimed it gave him a cold and used it as an excuse to get out of work. Public Enemy sang about it, at least metaphorically, Jimmy Carter donned a cardigan and had words with the nation about turning it down and Bill Clinton increased its energy-efficiency standards months before leaving office.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The common theme here is air-condRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 11 Sep 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Air Conditioning Minimum Energy Performance Standard</title>
			<link>http://www.ampleair.com.au/blog/air-conditioning-minimum-energy-performance-standard.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;From the 1st of October 2001, three phase ducted and non ducted air conditioners of the vapour compression type with a cooling capacity of up to 65kW manufactured in or imported into Australia and New Zealand, had to comply with the Minimum Energy Performance Standard (MEPS) requirements. These requirements are set out in Australian and New Zealand Standard 3823.2-2001. Since then MEPS levels have progressively increased and from the 1st of October 2007, increased MEPS levels wilRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Carrier Introduces Internet-Accessible Thermostats (USA)</title>
			<link>http://www.ampleair.com.au/blog/carrier-introduces-internet-accessible-thermostats-usa.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;p&gt;Carrier Corporation, a subsidiary of United Technologies Corporation, is providing internet-accessible thermostats to a pilot program for Connecticut Light and Power Company customers this summer. The program ? which begins later this month among 50 selected households in CL&amp;P's Farmington Valley and Stamford service areas and runs through October 1 ? will allow CL&amp;P customers to help reduce power demands during peak emergencies, while also helping them lower their monthly electric biRead More...</description>
			<author>Administrator</author>
			<pubDate>Sun, 17 Aug 2008 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
