<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged weather</title>
		<description>Blog entries tagged weather</description>
		<link>http://www.ampleair.com.au</link>
		<lastBuildDate>Mon, 06 Feb 2012 02:57:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sydney swelters in its hottest night in 44 years last night</title>
			<link>http://www.ampleair.com.au/blog/sydney-swelters-in-its-hottest-night-in-44-years-last-night.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.ampleair.com.au/images/iStock_000009278686XSmall.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Source:&amp;nbsp;Henry Budd The Daily Telegraph&amp;nbsp;&amp;nbsp;November 10, 2011&amp;nbsp;8:04AM&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 40px; padding-bottom: 0pRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 10 Nov 2011 12:26:59 +0100</pubDate>
		<category>weather</category>
 <category>sydney</category>
 <category>news</category>
		</item>
		<item>
			<title>Sydney's hottest Australia Day in 20 years</title>
			<link>http://www.ampleair.com.au/blog/sydneys-hottest-australia-day-in-20-years.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;padding: 0px; margin: 0px;&quot;&gt;SYDNEY is experiencing its hottest Australia Day in 20 years, the Bureau of Meteorology says.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;padding: 0px; margin: 0px;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center; padding: 0px; margin: 0px;&quot;&gt;&lt;img style=&quot;vertical-align: middle; margin: 10px;&quot; title=&quot;Scorcher Australia Day in Sydney&quot; src=&quot;http://ampleair.com.au/images/stories/sydney_australia_day_summer.jpg&quot; alt=&quot;Scorcher Australia Day in Sydney&quot; width=&quot;425&quot; height=&quot;282&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p stylRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 26 Jan 2011 22:28:01 +0100</pubDate>
		<category>weather</category>
 <category>sydney</category>
 <category>news</category>
		</item>
		<item>
			<title>Sydney basks in summer heat</title>
			<link>http://www.ampleair.com.au/blog/sydney-basks-in-summer-heat.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img style=&quot;vertical-align: middle;&quot; src=&quot;http://farm3.static.flickr.com/2246/1846504959_d97aad727a.jpg&quot; alt=&quot;Girl jogging at Bondi beach near Sydney, Australia&quot; width=&quot;500&quot; height=&quot;375&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Photo by Ernst Moeksis&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Much of the Sydney Basin has just experienced its warmest day  since at least April and the heat will stick around for the remainder of  the weekend.&lt;br /&gt;&lt;br /&gt;The mercuryRead More...</description>
			<author>Administrator</author>
			<pubDate>Sat, 13 Nov 2010 21:42:17 +0100</pubDate>
		<category>weatherzone</category>
 <category>weather</category>
 <category>sydney</category>
		</item>
		<item>
			<title>Coldest morning in three years chills NSW</title>
			<link>http://www.ampleair.com.au/blog/coldest-morning-in-three-years-chills-nsw.html</link>
			<description>&lt;p style=&quot;margin: 0pt; font-weight: bold;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0pt; font-weight: bold;&quot;&gt;Source: Weatherzone &lt;/p&gt;&lt;br/&gt;&lt;p&gt; Brett Dutschke,        Tuesday June 29, 2010 - 15:28 EST&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Much of New South Wales, including Sydney has been gripped by the  coldest morning in three years, record cold in some places.&lt;br /&gt;&lt;br /&gt;Most  of the state was about five to 10 degrees colder than the June average. The  state's coldest place was Glen Innes on the Northern Tablelands where  it dRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 30 Jun 2010 00:58:32 +0100</pubDate>
		<category>winter</category>
 <category>weatherzone</category>
 <category>weather</category>
 <category>sydney</category>
		</item>
	</channel>
</rss>

