<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged weatherzone</title>
		<description>Blog entries tagged weatherzone</description>
		<link>http://www.ampleair.com.au</link>
		<lastBuildDate>Mon, 06 Feb 2012 02:59:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sydney basks in summer heat</title>
			<link>http://www.ampleair.com.au/blog/sydney-basks-in-summer-heat.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img style=&quot;vertical-align: middle;&quot; src=&quot;http://farm3.static.flickr.com/2246/1846504959_d97aad727a.jpg&quot; alt=&quot;Girl jogging at Bondi beach near Sydney, Australia&quot; width=&quot;500&quot; height=&quot;375&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Photo by Ernst Moeksis&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Much of the Sydney Basin has just experienced its warmest day  since at least April and the heat will stick around for the remainder of  the weekend.&lt;br /&gt;&lt;br /&gt;The mercuryRead More...</description>
			<author>Administrator</author>
			<pubDate>Sat, 13 Nov 2010 21:42:17 +0100</pubDate>
		<category>weatherzone</category>
 <category>weather</category>
 <category>sydney</category>
		</item>
		<item>
			<title>Coldest morning in three years chills NSW</title>
			<link>http://www.ampleair.com.au/blog/coldest-morning-in-three-years-chills-nsw.html</link>
			<description>&lt;p style=&quot;margin: 0pt; font-weight: bold;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0pt; font-weight: bold;&quot;&gt;Source: Weatherzone &lt;/p&gt;&lt;br/&gt;&lt;p&gt; Brett Dutschke,        Tuesday June 29, 2010 - 15:28 EST&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Much of New South Wales, including Sydney has been gripped by the  coldest morning in three years, record cold in some places.&lt;br /&gt;&lt;br /&gt;Most  of the state was about five to 10 degrees colder than the June average. The  state's coldest place was Glen Innes on the Northern Tablelands where  it dRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 30 Jun 2010 00:58:32 +0100</pubDate>
		<category>winter</category>
 <category>weatherzone</category>
 <category>weather</category>
 <category>sydney</category>
		</item>
	</channel>
</rss>

